| Overall SYN Stats & Standings |
| SYN Member | Points | SYNner Level | Joined | Matches | Inters | Bonus Pts. |
|---|---|---|---|---|---|---|
| GLP215 | 184040 | Major | 12/9/2008 | 405 | 1 | 72200 |
| Gorthak | 14400 | Sergeant | 2/13/2009 | 32 | 0 | 1800 |
| HairyAschial | 176724.5 | Major | 2/13/2009 | 356 | 2 | 24450 |
| IttyBitty | 1037650 | General of the SYN | 8/23/2008 | 2164 | 6 | 120200 |
| JVENOM1 | 516200 | Lieutenant General | 11/6/2008 | 1487 | 2 | 97500 |
| KaosEternal | 79994 | Second Lieutenant | 9/7/2008 | 358 | 0 | 9150 |
| NukeWarm | 1317720 | General of the SYN | 6/22/2008 | 2626 | 7 | 182900 |
| ShredinSlash | 209180 | Lieutenant Colonel | 11/26/2008 | 378 | 2 | 111750 |
| Orlandun | 49009 | Sergeant Major | 3/2/2009 | 174 | 0 | 10250 |
| JENYX1 | 27894 | Sergeant First Class | 3/15/2009 | 84 | 0 | 3650 |
| black_ninja19 | 41224 | Sergeant Major | 3/29/2009 | 75 | 1 | 18100 |
| skillzpure | 173596 | Major | 1/8/2009 | 401 | 1 | 22800 |
| PrimeSynergy | 112825 | First Lieutenant | 5/28/2009 | 322 | 1 | 37800 |
| Honk31 | 113979 | First Lieutenant | 5/31/2009 | 446 | 0 | 5150 |
| TheFlooderRambo | 697169 | Lieutenant General | 6/7/2009 | 1059 | 7 | 109750 |
| Blue_Veiner | 119891 | First Lieutenant | 7/6/2009 | 306 | 0 | 16900 |
| GreeenMachin | 629629.8 | Lieutenant General | 7/11/2009 | 1670 | 4 | 113100 |
| Jezin | 40751 | Sergeant Major | 8/3/2009 | 114 | 0 | 4350 |
| GGRR | 104182 | First Lieutenant | 8/31/2009 | 278 | 1 | 25800 |
| theguy45 | 174496 | Major | 11/25/2009 | 377 | 2 | 42350 |
| teejayedson | 48307 | Sergeant Major | 2/25/2010 | 149 | 0 | 2200 |
| hugbombsnotbears | 258710.3 | Colonel | 3/7/2010 | 916 | 1 | 33750 |
| Ipodaddict42 | 38407 | Master Sergeant | 5/21/2010 | 97 | 0 | 10350 |
| fort9erfan | 704766 | Lieutenant General | 7/24/2010 | 1550 | 1 | 92850 |
| BigEasy7 | 19624 | Staff Sergeant | 8/17/2010 | 37 | 0 | 3200 |
| GrayGhost45 | 6266 | Corporal | 5/30/2009 | 11 | 0 | 4600 |
| buiez910 | 195197.5 | Major | 12/11/2010 | 444 | 1 | 22800 |
| StormTreader11 | 160036 | Major | 3/8/2011 | 350 | 1 | 43400 |
| kingmiami | 4200 | Private First Class | 7/9/2010 | 12 | 0 | 0 |
| GRIMGEE | 117476 | First Lieutenant | 4/16/2011 | 271 | 1 | 29300 |
| MDMACommando | 73955 | Command Sergeant | 5/15/2011 | 65 | 0 | 16200 |
| CntCntnd | 94213 | Second Lieutenant | 5/26/2011 | 320 | 0 | 33050 |
| RxDP | 58485 | Command Sergeant | 4/28/2011 | 160 | 0 | 3000 |
| Drayin | 6410 | Corporal | 12/28/2008 | 30 | 0 | 400 |
| Minoj | 11230 | Sergeant | 7/23/2011 | 17 | 0 | 7900 |
| judemcdude7 | 38950 | Master Sergeant | 9/4/2011 | 163 | 0 | 4200 |
| Lord_Othe_Dance | 69465 | Command Sergeant | 9/28/2011 | 170 | 0 | 15300 |
| buie007 | 11040 | Sergeant | 8/27/2011 | 27 | 0 | 3550 |
| USMCVampyres | 20055 | Sergeant First Class | 10/18/2011 | 72 | 0 | 11400 |
| GotHic-GamEr- | 5280 | Corporal | 12/21/2010 | 20 | 0 | 0 |
| Dough8oiiJr | 2750 | Private First Class | 12/26/2011 | 8 | 0 | 0 |
| BuffyAnnSummers | 5400 | Corporal | 2/9/2012 | 0 | 0 | 5400 |
| Shad0wedKa0s | 1230 | Private | 1/21/2012 | 4 | 0 | 0 |
| Xx-JOK3RxLOC-xX | 8310 | Corporal | 3/26/2012 | 9 | 0 | 6000 |
| D_Jupina | 5345 | Corporal | 3/27/2012 | 17 | 0 | 0 |
| Kazooycar | 400 | Recruit | 4/5/2012 | 0 | 0 | 400 |
