| Overall SYN Stats & Standings |
| SYN Member | Points | SYNner Level | Joined | Matches | Inters | Bonus Pts. |
|---|---|---|---|---|---|---|
| Drayin | 27456 | Sergeant First Class | 12/28/2008 | 140 | 1 | 1500 |
| elidaniel | 47376 | Sergeant Major | 12/6/2008 | 95 | 1 | 5500 |
| GLP215 | 53443 | Command Sergeant | 12/9/2008 | 216 | 1 | 2000 |
| Gorthak | 12208 | Sergeant | 2/13/2009 | 27 | 0 | 1000 |
| HairyAschial | 40730 | Sergeant Major | 2/13/2009 | 97 | 2 | 3000 |
| IttyBitty | 268950 | Colonel | 8/23/2008 | 699 | 4 | 11500 |
| JVENOM1 | 80750 | Second Lieutenant | 11/6/2008 | 292 | 0 | 4000 |
| KaosEternal | 11243 | Sergeant | 9/7/2008 | 38 | 0 | 1500 |
| MulletsRule | 19761 | Staff Sergeant | 9/13/2008 | 98 | 0 | 2500 |
| NukeWarm | 315970 | Brigadier General | 6/22/2008 | 822 | 7 | 13500 |
| nViceversa | 8064 | Corporal | 2/20/2009 | 30 | 0 | 1000 |
| Pondo22 | 3970 | Private First Class | 9/9/2008 | 56 | 0 | 0 |
| ShredinSlash | 58082 | Command Sergeant | 11/26/2008 | 206 | 2 | 9500 |
| SR20DE | 30616 | Master Sergeant | 10/30/2008 | 83 | 1 | 3500 |
| bambam5252 | 16754 | Staff Sergeant | 3/2/2009 | 46 | 3 | 0 |
| Orlandun | 7964 | Corporal | 3/2/2009 | 38 | 0 | 0 |
| JENYX1 | 13560 | Sergeant | 3/15/2009 | 36 | 0 | 1500 |
| black_ninja19 | 8604 | Corporal | 3/29/2009 | 38 | 1 | 500 |
| skillzpure | 85784 | Second Lieutenant | 1/8/2009 | 223 | 1 | 5000 |
| Balthier1856 | 15263 | Staff Sergeant | 5/17/2009 | 62 | 2 | 2500 |
| DigitalPepsi | 6765 | Corporal | 5/24/2009 | 24 | 0 | 500 |
| PrimeSynergy | 15351 | Staff Sergeant | 5/28/2009 | 46 | 1 | 2000 |
| Honk31 | 32550 | Master Sergeant | 5/31/2009 | 81 | 0 | 1200 |
| TheFlooderRambo | 128878 | Captain | 6/7/2009 | 227 | 6 | 12000 |
| Cloudgunho | 3010 | Private First Class | 3/1/2009 | 9 | 2 | 500 |
| FloodThisBiff | 53839 | Command Sergeant | 6/23/2009 | 181 | 0 | 4500 |
| Blue_Veiner | 20448 | Sergeant First Class | 7/6/2009 | 60 | 0 | 500 |
| silent_killer_85 | 9880 | Corporal | 7/7/2009 | 59 | 0 | 1000 |
| GreeenMachin | 49150 | Sergeant Major | 7/11/2009 | 207 | 1 | 5000 |
| Jezin | 25345 | Sergeant First Class | 8/3/2009 | 73 | 0 | 2500 |
| asu_devil | 30238 | Master Sergeant | 8/17/2009 | 121 | 0 | 0 |
| Dd_rulez | 12454 | Sergeant | 8/27/2009 | 33 | 0 | 2500 |
| GGRR | 43142 | Sergeant Major | 8/31/2009 | 136 | 0 | 3500 |
| SilentShadow360 | 15537 | Staff Sergeant | 9/6/2009 | 47 | 0 | 3500 |
| J0e_N0b0die | 8480 | Corporal | 11/12/2009 | 23 | 0 | 3000 |
| Death1stalker | 7624 | Corporal | 11/2/2009 | 34 | 0 | 0 |
| Theguy45 | 30511 | Master Sergeant | 11/25/2009 | 87 | 1 | 5500 |
| swamprat69 | 15311 | Staff Sergeant | 12/10/2009 | 43 | 0 | 2000 |
| xX_HarrySon_Xx | 1900 | Private | 1/3/2010 | 7 | 0 | 500 |
| CCTMBB | 625 | Recruit | 1/8/2010 | 3 | 0 | 0 |
| DominusDurandus | 900 | Recruit | 12/29/2009 | 2 | 0 | 500 |
| Woody-1ol_ | 2510 | Private First Class | 1/14/2010 | 10 | 0 | 500 |
| godzillaguy | 8495 | Corporal | 1/14/2010 | 15 | 0 | 2000 |
| Zanzanbeast | 8680 | Corporal | 1/26/2010 | 42 | 0 | 1500 |
| JMacklund | 13283 | Sergeant | 2/5/2010 | 47 | 0 | 0 |
| Ace1014 | 2960 | Private First Class | 5/18/2009 | 12 | 0 | 0 |
| Jew-ish | 3700 | Private First Class | 2/13/2010 | 25 | 0 | 0 |
