| Overall SYN Stats & Standings |
| SYN Member | Points | SYNner Level | Joined | Matches | Inters | Bonus Pts. |
|---|---|---|---|---|---|---|
| GLP215 | 182840 | Major | 12/9/2008 | 403 | 1 | 71800 |
| Gorthak | 14400 | Sergeant | 2/13/2009 | 32 | 0 | 1800 |
| HairyAschial | 171355.8 | Major | 2/13/2009 | 353 | 2 | 20250 |
| IttyBitty | 904670 | General | 8/23/2008 | 1989 | 6 | 111800 |
| JVENOM1 | 438462.5 | Major General | 11/6/2008 | 1295 | 2 | 89550 |
| KaosEternal | 79994 | Second Lieutenant | 9/7/2008 | 358 | 0 | 9150 |
| NukeWarm | 1158640 | General of the SYN | 6/22/2008 | 2423 | 7 | 170700 |
| ShredinSlash | 186970 | Major | 11/26/2008 | 333 | 2 | 98750 |
| Orlandun | 39124 | Master Sergeant | 3/2/2009 | 141 | 0 | 6850 |
| JENYX1 | 27894 | Sergeant First Class | 3/15/2009 | 84 | 0 | 3650 |
| black_ninja19 | 39224 | Master Sergeant | 3/29/2009 | 75 | 1 | 16100 |
| skillzpure | 169611 | Major | 1/8/2009 | 389 | 1 | 22050 |
| PrimeSynergy | 112825 | First Lieutenant | 5/28/2009 | 322 | 1 | 37800 |
| Honk31 | 113979 | First Lieutenant | 5/31/2009 | 446 | 0 | 5150 |
| TheFlooderRambo | 632399 | Lieutenant General | 6/7/2009 | 997 | 7 | 90950 |
| Blue_Veiner | 110466 | First Lieutenant | 7/6/2009 | 298 | 0 | 10500 |
| GreeenMachin | 564279.8 | Lieutenant General | 7/11/2009 | 1547 | 4 | 100500 |
| Jezin | 40751 | Sergeant Major | 8/3/2009 | 114 | 0 | 4350 |
| GGRR | 104182 | First Lieutenant | 8/31/2009 | 278 | 1 | 25800 |
| theguy45 | 174496 | Major | 11/25/2009 | 377 | 2 | 42350 |
| Zanzanbeast | 46794 | Sergeant Major | 1/26/2010 | 152 | 1 | 4400 |
| teejayedson | 45307 | Sergeant Major | 2/25/2010 | 144 | 0 | 2200 |
| hugbombsnotbears | 208616.5 | Lieutenant Colonel | 3/7/2010 | 761 | 1 | 20950 |
| Ipodaddict42 | 33497 | Master Sergeant | 5/21/2010 | 82 | 0 | 9550 |
| fort9erfan | 591766 | Lieutenant General | 7/24/2010 | 1339 | 1 | 71200 |
| BigEasy7 | 18304 | Staff Sergeant | 8/17/2010 | 37 | 0 | 3200 |
| GrayGhost45 | 6266 | Corporal | 5/30/2009 | 11 | 0 | 4600 |
| mustysuffer | 8920 | Corporal | 12/3/2010 | 33 | 0 | 0 |
| buiez910 | 160077.5 | Major | 12/11/2010 | 382 | 1 | 18850 |
| StormTreader11 | 100036 | First Lieutenant | 3/8/2011 | 265 | 1 | 28000 |
| kingmiami | 4200 | Private First Class | 7/9/2010 | 12 | 0 | 0 |
| GRIMGEE | 58101 | Command Sergeant | 4/16/2011 | 192 | 1 | 15350 |
| MDMACommando | 25360 | Sergeant First Class | 5/15/2011 | 26 | 0 | 13000 |
| CntCntnd | 70383 | Command Sergeant | 5/26/2011 | 264 | 0 | 16650 |
| RxDP | 38180 | Master Sergeant | 4/28/2011 | 128 | 0 | 2200 |
| Drayin | 6410 | Corporal | 12/28/2008 | 30 | 0 | 400 |
| Minoj | 10830 | Sergeant | 7/23/2011 | 17 | 0 | 7500 |
| judemcdude7 | 27215 | Sergeant First Class | 9/4/2011 | 126 | 0 | 2000 |
| Lord_Othe_Dance | 38755 | Master Sergeant | 9/28/2011 | 118 | 0 | 2200 |
| buie007 | 5415 | Corporal | 8/27/2011 | 20 | 0 | 1000 |
| USMCVampyres | 6850 | Corporal | 10/18/2011 | 40 | 0 | 1800 |
| GotHic-GamEr- | 5280 | Corporal | 12/21/2010 | 20 | 0 | 0 |
| Dough8oiiJr | 0 | Recruit | 12/26/2011 | 0 | 0 | 0 |
