| SYN Race Club Intra-Clan Battle Standings |
| Total Events Held: 72 |
| Total Matches Played: 633 |
| Intra-Clan SYN Race Club Scoring and Level Guide |
| SYN Member | SRC Points | SRC Level | SRC Races |
|---|---|---|---|
| GLP215 | 6950 | 2 | 58 |
| Gorthak | 0 | 0 | 0 |
| HairyAschial | 375 | 0 | 6 |
| IttyBitty | 61010 | 7 | 384 |
| JVENOM1 | 47918 | 6 | 426 |
| KaosEternal | 1200 | 1 | 16 |
| NukeWarm | 89430 | 8 | 449 |
| ShredinSlash | 7088 | 3 | 64 |
| Orlandun | 8380 | 3 | 80 |
| JENYX1 | 1032 | 1 | 13 |
| black_ninja19 | 0 | 0 | 0 |
| skillzpure | 2392 | 1 | 28 |
| PrimeSynergy | 5916.5 | 2 | 33 |
| Honk31 | 17156 | 4 | 168 |
| TheFlooderRambo | 15500 | 3 | 104 |
| Blue_Veiner | 2432 | 1 | 14 |
| GreeenMachin | 75121.5 | 7 | 537 |
| Jezin | 0 | 0 | 0 |
| GGRR | 576 | 0 | 7 |
| theguy45 | 2772 | 1 | 32 |
| teejayedson | 3580 | 2 | 32 |
| hugbombsnotbears | 61615 | 7 | 491 |
| Ipodaddict42 | 0 | 0 | 0 |
| fort9erfan | 102340 | 9 | 568 |
| BigEasy7 | 0 | 0 | 0 |
| GrayGhost45 | 684 | 0 | 7 |
| buiez910 | 4196.5 | 2 | 44 |
| StormTreader11 | 3766 | 2 | 43 |
| kingmiami | 0 | 0 | 0 |
| GRIMGEE | 5122 | 2 | 74 |
| MDMACommando | 0 | 0 | 0 |
| CntCntnd | 16058 | 4 | 151 |
| RxDP | 0 | 0 | 0 |
| Drayin | 0 | 0 | 0 |
| Minoj | 460 | 0 | 8 |
| judemcdude7 | 5350 | 2 | 70 |
| Lord_Othe_Dance | 340 | 0 | 6 |
| buie007 | 0 | 0 | 0 |
| USMCVampyres | 3980 | 2 | 56 |
| GotHic-GamEr- | 0 | 0 | 0 |
| Dough8oiiJr | 0 | 0 | 0 |
| BuffyAnnSummers | 0 | 0 | 0 |
| Shad0wedKa0s | 0 | 0 | 0 |
| Xx-JOK3RxLOC-xX | 0 | 0 | 0 |
| D_Jupina | 0 | 0 | 0 |
| Kazooycar | 0 | 0 | 0 |
