| Black Ops Intra-Clan Battle Standings |
| Total Events Held: 42 |
| Total Matches Played: 279 |
| Intra-Clan Black Ops Scoring and Level Guide |
| SYN Member | BO Points | BO Level | BO Matches |
|---|---|---|---|
| GLP215 | 0 | 0 | 0 |
| Gorthak | 492 | 0 | 2 |
| HairyAschial | 14250.5 | 4 | 38 |
| IttyBitty | 64150 | 9 | 148 |
| JVENOM1 | 29397.5 | 6 | 68 |
| KaosEternal | 10140 | 4 | 39 |
| NukeWarm | 74310 | 9 | 159 |
| ShredinSlash | 16226 | 5 | 25 |
| Orlandun | 0 | 0 | 0 |
| JENYX1 | 1200 | 1 | 5 |
| black_ninja19 | 0 | 0 | 0 |
| skillzpure | 0 | 0 | 0 |
| PrimeSynergy | 0 | 0 | 0 |
| Honk31 | 17088 | 5 | 68 |
| TheFlooderRambo | 115331 | 9 | 192 |
| Blue_Veiner | 36768 | 7 | 94 |
| GreeenMachin | 77257.5 | 9 | 173 |
| Jezin | 2000 | 1 | 1 |
| GGRR | 14064 | 4 | 52 |
| theguy45 | 22492 | 5 | 53 |
| Zanzanbeast | 3480 | 2 | 13 |
| teejayedson | 0 | 0 | 0 |
| hugbombsnotbears | 10082 | 4 | 20 |
| Ipodaddict42 | 14430 | 4 | 47 |
| fort9erfan | 115181 | 9 | 215 |
| BigEasy7 | 870 | 0 | 3 |
| GrayGhost45 | 522 | 0 | 2 |
| mustysuffer | 800 | 0 | 4 |
| buiez910 | 38908.75 | 7 | 106 |
| StormTreader11 | 27898 | 6 | 89 |
| kingmiami | 0 | 0 | 0 |
| GRIMGEE | 16764 | 5 | 49 |
| MDMACommando | 0 | 0 | 0 |
| CntCntnd | 24615 | 6 | 65 |
| RxDP | 1920 | 1 | 9 |
| Drayin | 0 | 0 | 0 |
| Minoj | 2870 | 1 | 9 |
| judemcdude7 | 1970 | 1 | 9 |
| Lord_Othe_Dance | 2325 | 1 | 9 |
